Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
20210526.txt | 2021-05-26 02:42 | 18K | ||
20210525.txt | 2021-05-26 00:00 | 557K | ||
20210524.txt | 2021-05-25 00:00 | 490K | ||
20210523.txt | 2021-05-23 23:46 | 107K | ||
20210522.txt | 2021-05-22 23:58 | 127K | ||
20210521.txt | 2021-05-21 23:58 | 370K | ||
20210520.txt | 2021-05-20 23:59 | 356K | ||
20210519.txt | 2021-05-19 23:58 | 406K | ||
20210518.txt | 2021-05-18 23:56 | 451K | ||
20210517.txt | 2021-05-17 23:55 | 455K | ||
20210516.txt | 2021-05-16 23:58 | 114K | ||
20210515.txt | 2021-05-15 23:59 | 192K | ||
20210514.txt | 2021-05-14 23:59 | 466K | ||
20210513.txt | 2021-05-13 23:59 | 481K | ||
20210512.txt | 2021-05-12 23:59 | 576K | ||
20210511.txt | 2021-05-11 23:59 | 590K | ||
20210510.txt | 2021-05-10 23:59 | 533K | ||
20210509.txt | 2021-05-09 23:59 | 108K | ||
20210508.txt | 2021-05-08 23:57 | 123K | ||
20210507.txt | 2021-05-08 00:00 | 436K | ||
20210506.txt | 2021-05-06 23:58 | 554K | ||
20210505.txt | 2021-05-06 00:00 | 633K | ||
20210504.txt | 2021-05-05 00:00 | 625K | ||
20210503.txt | 2021-05-03 23:57 | 577K | ||
20210502.txt | 2021-05-02 23:58 | 116K | ||
20210501.txt | 2021-05-01 23:56 | 80K | ||
20210430.txt | 2021-04-30 23:59 | 490K | ||
20210429.txt | 2021-04-29 23:58 | 617K | ||
20210428.txt | 2021-04-29 00:00 | 557K | ||
20210427.txt | 2021-04-27 23:57 | 581K | ||
20210426.txt | 2021-04-26 23:59 | 597K | ||
20210425.txt | 2021-04-25 23:59 | 135K | ||
20210424.txt | 2021-04-24 23:58 | 155K | ||
20210423.txt | 2021-04-23 23:59 | 388K | ||
20210422.txt | 2021-04-22 23:58 | 326K | ||
20210421.txt | 2021-04-21 23:58 | 636K | ||
20210420.txt | 2021-04-20 23:59 | 703K | ||
20210419.txt | 2021-04-19 23:57 | 606K | ||
20210418.txt | 2021-04-18 23:59 | 105K | ||
20210417.txt | 2021-04-17 23:44 | 139K | ||
20210416.txt | 2021-04-16 23:59 | 536K | ||
20210415.txt | 2021-04-15 23:56 | 578K | ||
20210414.txt | 2021-04-15 00:00 | 679K | ||
20210413.txt | 2021-04-13 23:57 | 636K | ||
20210412.txt | 2021-04-12 23:57 | 401K | ||
20210411.txt | 2021-04-11 23:50 | 156K | ||
20210410.txt | 2021-04-10 23:55 | 150K | ||
20210409.txt | 2021-04-10 00:00 | 298K | ||
20210408.txt | 2021-04-08 23:58 | 670K | ||
20210407.txt | 2021-04-07 23:57 | 572K | ||
20210406.txt | 2021-04-06 23:58 | 576K | ||
20210405.txt | 2021-04-05 23:58 | 248K | ||
20210404.txt | 2021-04-04 23:48 | 70K | ||
20210403.txt | 2021-04-03 23:54 | 149K | ||
20210402.txt | 2021-04-02 23:59 | 370K | ||
20210401.txt | 2021-04-01 23:57 | 615K | ||
20210331.txt | 2021-03-31 23:59 | 539K | ||
20210330.txt | 2021-03-30 23:56 | 612K | ||
20210329.txt | 2021-03-29 23:59 | 370K | ||
20210328.txt | 2021-03-28 23:56 | 93K | ||
20210327.txt | 2021-03-28 00:00 | 154K | ||
20210326.txt | 2021-03-26 23:59 | 474K | ||
20210325.txt | 2021-03-25 23:59 | 493K | ||
20210324.txt | 2021-03-24 23:59 | 676K | ||
20210323.txt | 2021-03-24 00:00 | 566K | ||
20210322.txt | 2021-03-22 23:59 | 541K | ||
20210321.txt | 2021-03-21 23:58 | 173K | ||
20210320.txt | 2021-03-20 23:57 | 204K | ||
20210319.txt | 2021-03-19 23:59 | 480K | ||
20210318.txt | 2021-03-19 00:00 | 590K | ||
20210317.txt | 2021-03-18 00:00 | 549K | ||
20210316.txt | 2021-03-16 23:59 | 598K | ||
20210315.txt | 2021-03-15 23:59 | 608K | ||
20210314.txt | 2021-03-14 23:55 | 128K | ||
20210313.txt | 2021-03-13 23:59 | 187K | ||
20210312.txt | 2021-03-12 23:59 | 487K | ||
20210311.txt | 2021-03-11 23:59 | 630K | ||
20210310.txt | 2021-03-10 23:58 | 613K | ||
20210309.txt | 2021-03-09 23:59 | 603K | ||
20210308.txt | 2021-03-08 23:59 | 552K | ||
20210307.txt | 2021-03-07 23:52 | 102K | ||
20210306.txt | 2021-03-06 23:59 | 125K | ||
20210305.txt | 2021-03-06 00:00 | 333K | ||
20210304.txt | 2021-03-04 23:58 | 602K | ||
20210303.txt | 2021-03-03 23:58 | 611K | ||
20210302.txt | 2021-03-02 23:57 | 605K | ||
20210301.txt | 2021-03-01 23:59 | 640K | ||
20210228.txt | 2021-02-28 23:59 | 66K | ||
20210227.txt | 2021-02-27 23:52 | 162K | ||
20210226.txt | 2021-02-26 23:59 | 451K | ||
20210225.txt | 2021-02-26 00:00 | 584K | ||
20210224.txt | 2021-02-25 00:00 | 602K | ||
20210223.txt | 2021-02-23 23:57 | 578K | ||
20210222.txt | 2021-02-22 23:59 | 614K | ||
20210221.txt | 2021-02-21 23:58 | 178K | ||
20210220.txt | 2021-02-20 23:57 | 178K | ||
20210219.txt | 2021-02-19 23:59 | 424K | ||
20210218.txt | 2021-02-18 23:59 | 493K | ||
20210217.txt | 2021-02-17 23:57 | 553K | ||
20210216.txt | 2021-02-17 00:00 | 578K | ||
20210215.txt | 2021-02-15 23:56 | 307K | ||
20210214.txt | 2021-02-14 23:52 | 123K | ||
20210213.txt | 2021-02-13 23:59 | 163K | ||
20210212.txt | 2021-02-12 23:59 | 406K | ||
20210211.txt | 2021-02-11 23:59 | 590K | ||
20210210.txt | 2021-02-10 00:29 | 11K | ||
20210209.txt | 2021-02-10 00:00 | 532K | ||
20210208.txt | 2021-02-08 23:59 | 581K | ||
20210207.txt | 2021-02-07 23:46 | 101K | ||
20210206.txt | 2021-02-06 23:57 | 130K | ||
20210205.txt | 2021-02-05 23:59 | 424K | ||
20210204.txt | 2021-02-04 23:59 | 513K | ||
20210203.txt | 2021-02-03 23:58 | 576K | ||
20210202.txt | 2021-02-02 23:59 | 592K | ||
20210201.txt | 2021-02-02 00:00 | 583K | ||
20210131.txt | 2021-01-31 23:58 | 90K | ||
20210130.txt | 2021-01-30 23:59 | 197K | ||
20210129.txt | 2021-01-30 00:00 | 444K | ||
20210128.txt | 2021-01-28 23:59 | 562K | ||
20210127.txt | 2021-01-27 23:59 | 576K | ||
20210126.txt | 2021-01-26 23:59 | 574K | ||
20210125.txt | 2021-01-26 00:00 | 548K | ||
20210124.txt | 2021-01-24 23:25 | 114K | ||
20210123.txt | 2021-01-23 23:57 | 157K | ||
20210122.txt | 2021-01-22 23:59 | 492K | ||
20210121.txt | 2021-01-21 23:59 | 542K | ||
20210120.txt | 2021-01-20 23:59 | 517K | ||
20210119.txt | 2021-01-19 23:59 | 498K | ||
20210118.txt | 2021-01-18 23:58 | 363K | ||
20210117.txt | 2021-01-18 00:00 | 89K | ||
20210116.txt | 2021-01-16 23:57 | 145K | ||
20210115.txt | 2021-01-15 23:59 | 131K | ||
20210114.txt | 2021-01-14 23:59 | 494K | ||
20210113.txt | 2021-01-13 23:58 | 555K | ||
20210112.txt | 2021-01-12 23:59 | 565K | ||
20210111.txt | 2021-01-11 23:59 | 463K | ||
20210110.txt | 2021-01-10 23:59 | 110K | ||
20210109.txt | 2021-01-09 23:55 | 130K | ||
20210108.txt | 2021-01-08 23:59 | 431K | ||
20210107.txt | 2021-01-08 00:00 | 442K | ||
20210106.txt | 2021-01-06 23:58 | 379K | ||
20210105.txt | 2021-01-06 00:00 | 481K | ||
20210104.txt | 2021-01-04 23:59 | 460K | ||
20210103.txt | 2021-01-03 23:59 | 191K | ||
20210102.txt | 2021-01-02 23:53 | 120K | ||
20210101.txt | 2021-01-01 23:57 | 156K | ||
20201231.txt | 2020-12-31 23:59 | 146K | ||
20201230.txt | 2020-12-30 23:59 | 174K | ||
20201229.txt | 2020-12-29 23:59 | 136K | ||
20201228.txt | 2020-12-28 23:55 | 107K | ||
20201227.txt | 2020-12-27 23:52 | 59K | ||
20201226.txt | 2020-12-26 23:11 | 51K | ||
20201225.txt | 2020-12-25 23:46 | 38K | ||
20201224.txt | 2020-12-24 23:52 | 105K | ||
20201223.txt | 2020-12-23 23:59 | 349K | ||
20201222.txt | 2020-12-22 23:59 | 351K | ||
20201221.txt | 2020-12-21 23:55 | 322K | ||
20201220.txt | 2020-12-20 23:52 | 116K | ||
20201219.txt | 2020-12-19 23:54 | 254K | ||
20201218.txt | 2020-12-19 00:00 | 480K | ||
20201217.txt | 2020-12-18 00:00 | 484K | ||
20201216.txt | 2020-12-16 23:59 | 519K | ||
20201215.txt | 2020-12-16 00:00 | 487K | ||
20201214.txt | 2020-12-14 23:59 | 493K | ||
20201213.txt | 2020-12-13 23:47 | 122K | ||
20201212.txt | 2020-12-12 23:57 | 168K | ||
20201211.txt | 2020-12-11 23:59 | 436K | ||
20201210.txt | 2020-12-10 23:59 | 491K | ||
20201209.txt | 2020-12-09 23:58 | 532K | ||
20201208.txt | 2020-12-08 23:58 | 510K | ||
20201207.txt | 2020-12-07 23:59 | 458K | ||
20201206.txt | 2020-12-06 23:02 | 107K | ||
20201205.txt | 2020-12-05 23:59 | 151K | ||
20201204.txt | 2020-12-04 23:54 | 388K | ||
20201203.txt | 2020-12-03 23:54 | 495K | ||
20201202.txt | 2020-12-02 23:59 | 612K | ||
20201201.txt | 2020-12-01 23:59 | 548K | ||
20201130.txt | 2020-11-30 23:59 | 504K | ||
20201129.txt | 2020-11-29 23:59 | 88K | ||
20201128.txt | 2020-11-29 00:00 | 80K | ||
20201127.txt | 2020-11-27 23:57 | 242K | ||
20201126.txt | 2020-11-26 23:59 | 307K | ||
20201125.txt | 2020-11-25 23:58 | 457K | ||
20201124.txt | 2020-11-25 00:00 | 565K | ||
20201123.txt | 2020-11-24 00:00 | 470K | ||
20201122.txt | 2020-11-22 23:58 | 124K | ||
20201121.txt | 2020-11-21 23:59 | 119K | ||
20201120.txt | 2020-11-21 00:00 | 442K | ||
20201119.txt | 2020-11-19 23:59 | 500K | ||
20201118.txt | 2020-11-18 23:58 | 497K | ||
20201117.txt | 2020-11-17 23:59 | 496K | ||
20201116.txt | 2020-11-16 23:59 | 448K | ||
20201115.txt | 2020-11-15 23:59 | 62K | ||
20201114.txt | 2020-11-14 23:48 | 49K | ||
20201113.txt | 2020-11-13 23:59 | 156K | ||
20201112.txt | 2020-11-12 23:58 | 194K | ||
20201111.txt | 2020-11-11 23:58 | 203K | ||
20201110.txt | 2020-11-10 23:59 | 541K | ||
20201109.txt | 2020-11-09 23:59 | 445K | ||
20201108.txt | 2020-11-08 23:41 | 88K | ||
20201107.txt | 2020-11-07 23:35 | 109K | ||
20201106.txt | 2020-11-06 23:59 | 365K | ||
20201105.txt | 2020-11-05 23:59 | 504K | ||
20201104.txt | 2020-11-04 23:59 | 539K | ||
20201103.txt | 2020-11-03 23:59 | 532K | ||
20201102.txt | 2020-11-02 23:59 | 615K | ||
20201101.txt | 2020-11-01 23:57 | 137K | ||
20201031.txt | 2020-10-31 23:53 | 108K | ||
20201030.txt | 2020-10-30 23:59 | 345K | ||
20201029.txt | 2020-10-29 23:59 | 456K | ||
20201028.txt | 2020-10-28 23:58 | 552K | ||
20201027.txt | 2020-10-28 00:00 | 467K | ||
20201026.txt | 2020-10-26 23:59 | 524K | ||
20201025.txt | 2020-10-25 23:59 | 106K | ||
20201024.txt | 2020-10-24 23:57 | 95K | ||
20201023.txt | 2020-10-23 23:51 | 391K | ||
20201022.txt | 2020-10-22 23:58 | 493K | ||
20201021.txt | 2020-10-22 00:00 | 556K | ||
20201020.txt | 2020-10-21 00:00 | 579K | ||
20201019.txt | 2020-10-19 23:57 | 567K | ||
20201018.txt | 2020-10-18 23:57 | 156K | ||
20201017.txt | 2020-10-17 23:59 | 167K | ||
20201016.txt | 2020-10-16 23:59 | 466K | ||
20201015.txt | 2020-10-15 23:59 | 327K | ||
20201014.txt | 2020-10-15 00:00 | 427K | ||
20201013.txt | 2020-10-13 23:58 | 505K | ||
20201012.txt | 2020-10-12 23:58 | 325K | ||
20201011.txt | 2020-10-11 23:46 | 86K | ||
20201010.txt | 2020-10-10 23:58 | 120K | ||
20201009.txt | 2020-10-09 23:59 | 451K | ||
20201008.txt | 2020-10-08 23:59 | 525K | ||
20201007.txt | 2020-10-08 00:00 | 518K | ||
20201006.txt | 2020-10-06 23:59 | 546K | ||
20201005.txt | 2020-10-05 23:57 | 518K | ||
20201004.txt | 2020-10-04 23:52 | 121K | ||
20201003.txt | 2020-10-03 23:57 | 131K | ||
20201002.txt | 2020-10-02 23:59 | 491K | ||
20201001.txt | 2020-10-01 23:59 | 508K | ||
20200930.txt | 2020-09-30 23:59 | 573K | ||
20200929.txt | 2020-09-29 23:59 | 551K | ||
20200928.txt | 2020-09-28 23:56 | 529K | ||
20200927.txt | 2020-09-27 23:59 | 138K | ||
20200926.txt | 2020-09-26 23:12 | 88K | ||
20200925.txt | 2020-09-25 23:59 | 431K | ||
20200924.txt | 2020-09-24 23:59 | 545K | ||
20200923.txt | 2020-09-24 00:00 | 620K | ||
20200922.txt | 2020-09-22 23:58 | 592K | ||
20200921.txt | 2020-09-21 23:59 | 645K | ||
20200920.txt | 2020-09-20 23:57 | 123K | ||
20200919.txt | 2020-09-19 23:57 | 162K | ||
20200918.txt | 2020-09-18 23:59 | 431K | ||
20200917.txt | 2020-09-17 23:57 | 581K | ||
20200916.txt | 2020-09-16 23:59 | 641K | ||
20200915.txt | 2020-09-15 23:59 | 607K | ||
20200914.txt | 2020-09-14 23:58 | 580K | ||
20200913.txt | 2020-09-13 23:59 | 124K | ||
20200912.txt | 2020-09-12 23:56 | 114K | ||
20200911.txt | 2020-09-11 23:58 | 479K | ||
20200910.txt | 2020-09-10 23:58 | 524K | ||
20200909.txt | 2020-09-09 23:58 | 578K | ||
20200908.txt | 2020-09-08 23:59 | 506K | ||
20200907.txt | 2020-09-07 23:57 | 351K | ||
20200906.txt | 2020-09-06 22:48 | 150K | ||
20200905.txt | 2020-09-05 23:43 | 148K | ||
20200904.txt | 2020-09-04 23:58 | 424K | ||
20200903.txt | 2020-09-04 00:00 | 479K | ||
20200902.txt | 2020-09-02 23:59 | 473K | ||
20200901.txt | 2020-09-02 00:00 | 462K | ||
20200831.txt | 2020-08-31 23:57 | 464K | ||
20200830.txt | 2020-08-30 23:14 | 74K | ||
20200829.txt | 2020-08-29 23:59 | 142K | ||
20200828.txt | 2020-08-28 23:58 | 362K | ||
20200827.txt | 2020-08-27 23:58 | 502K | ||
20200826.txt | 2020-08-26 23:59 | 537K | ||
20200825.txt | 2020-08-25 23:57 | 455K | ||
20200824.txt | 2020-08-24 23:59 | 440K | ||
20200823.txt | 2020-08-23 23:59 | 104K | ||
20200822.txt | 2020-08-22 23:43 | 112K | ||
20200821.txt | 2020-08-21 23:52 | 343K | ||
20200820.txt | 2020-08-20 23:59 | 465K | ||
20200819.txt | 2020-08-19 23:59 | 515K | ||
20200818.txt | 2020-08-18 23:59 | 534K | ||
20200817.txt | 2020-08-17 23:59 | 478K | ||
20200816.txt | 2020-08-17 00:00 | 94K | ||
20200815.txt | 2020-08-15 23:27 | 130K | ||
20200814.txt | 2020-08-14 23:51 | 282K | ||
20200813.txt | 2020-08-13 23:59 | 437K | ||
20200812.txt | 2020-08-12 23:59 | 520K | ||
20200811.txt | 2020-08-11 23:57 | 465K | ||
20200810.txt | 2020-08-10 23:58 | 466K | ||
20200809.txt | 2020-08-09 23:59 | 65K | ||
20200808.txt | 2020-08-08 23:57 | 124K | ||
20200807.txt | 2020-08-07 23:58 | 399K | ||
20200806.txt | 2020-08-06 23:59 | 451K | ||
20200805.txt | 2020-08-05 23:59 | 474K | ||
20200804.txt | 2020-08-04 23:59 | 548K | ||
20200803.txt | 2020-08-03 23:57 | 456K | ||
20200802.txt | 2020-08-02 23:37 | 64K | ||
20200801.txt | 2020-08-01 23:54 | 105K | ||
20200731.txt | 2020-07-31 23:53 | 446K | ||
20200730.txt | 2020-07-30 23:59 | 532K | ||
20200729.txt | 2020-07-29 23:59 | 632K | ||
20200728.txt | 2020-07-28 23:59 | 653K | ||
20200727.txt | 2020-07-27 23:59 | 528K | ||
20200726.txt | 2020-07-26 23:44 | 93K | ||
20200725.txt | 2020-07-25 23:47 | 157K | ||
20200724.txt | 2020-07-25 00:00 | 518K | ||
20200723.txt | 2020-07-24 00:00 | 559K | ||
20200722.txt | 2020-07-22 23:57 | 521K | ||
20200721.txt | 2020-07-21 23:58 | 568K | ||
20200720.txt | 2020-07-20 23:59 | 570K | ||
20200719.txt | 2020-07-19 23:56 | 87K | ||
20200718.txt | 2020-07-18 23:57 | 118K | ||
20200717.txt | 2020-07-17 23:59 | 405K | ||
20200716.txt | 2020-07-16 23:58 | 557K | ||
20200715.txt | 2020-07-15 23:57 | 571K | ||
20200714.txt | 2020-07-14 23:58 | 635K | ||
20200713.txt | 2020-07-13 23:59 | 656K | ||
20200712.txt | 2020-07-12 23:54 | 128K | ||
20200711.txt | 2020-07-11 23:55 | 127K | ||
20200710.txt | 2020-07-10 23:59 | 459K | ||
20200709.txt | 2020-07-09 23:58 | 566K | ||
20200708.txt | 2020-07-08 23:57 | 647K | ||
20200707.txt | 2020-07-08 00:00 | 643K | ||
20200706.txt | 2020-07-06 23:58 | 581K | ||
20200705.txt | 2020-07-05 23:48 | 90K | ||
20200704.txt | 2020-07-04 23:53 | 136K | ||
20200703.txt | 2020-07-03 23:59 | 386K | ||
20200702.txt | 2020-07-02 23:57 | 476K | ||
20200701.txt | 2020-07-01 23:59 | 574K | ||
20200630.txt | 2020-06-30 23:58 | 608K | ||
20200629.txt | 2020-06-29 23:57 | 495K | ||
20200628.txt | 2020-06-28 23:39 | 137K | ||
20200627.txt | 2020-06-27 23:58 | 137K | ||
20200626.txt | 2020-06-26 23:57 | 401K | ||
20200625.txt | 2020-06-26 00:00 | 638K | ||
20200624.txt | 2020-06-24 23:59 | 674K | ||
20200623.txt | 2020-06-23 23:58 | 572K | ||
20200622.txt | 2020-06-22 23:59 | 630K | ||
20200621.txt | 2020-06-21 23:57 | 114K | ||
20200620.txt | 2020-06-20 23:52 | 106K | ||
20200619.txt | 2020-06-19 23:46 | 457K | ||
20200618.txt | 2020-06-18 23:57 | 488K | ||
20200617.txt | 2020-06-17 23:58 | 596K | ||
20200616.txt | 2020-06-16 23:59 | 628K | ||
20200615.txt | 2020-06-15 23:59 | 622K | ||
20200614.txt | 2020-06-14 23:59 | 118K | ||
20200613.txt | 2020-06-13 23:57 | 137K | ||
20200612.txt | 2020-06-12 23:59 | 524K | ||
20200611.txt | 2020-06-12 00:00 | 707K | ||
20200610.txt | 2020-06-10 23:59 | 704K | ||
20200609.txt | 2020-06-10 00:00 | 650K | ||
20200608.txt | 2020-06-08 23:58 | 714K | ||
20200607.txt | 2020-06-07 23:50 | 148K | ||
20200606.txt | 2020-06-06 23:58 | 226K | ||
20200605.txt | 2020-06-05 23:57 | 623K | ||
20200604.txt | 2020-06-05 00:00 | 599K | ||
20200603.txt | 2020-06-03 23:55 | 638K | ||
20200602.txt | 2020-06-03 00:00 | 614K | ||
20200601.txt | 2020-06-01 23:59 | 525K | ||
20200531.txt | 2020-05-31 23:52 | 180K | ||
20200530.txt | 2020-05-30 23:45 | 179K | ||
20200529.txt | 2020-05-29 23:58 | 577K | ||
20200528.txt | 2020-05-29 00:00 | 665K | ||
20200527.txt | 2020-05-27 23:59 | 587K | ||
20200526.txt | 2020-05-26 23:59 | 607K | ||
20200525.txt | 2020-05-25 23:58 | 370K | ||
20200524.txt | 2020-05-24 23:58 | 133K | ||
20200523.txt | 2020-05-23 23:58 | 181K | ||
20200522.txt | 2020-05-22 23:56 | 494K | ||
20200521.txt | 2020-05-21 23:59 | 494K | ||
20200520.txt | 2020-05-20 23:58 | 609K | ||
20200519.txt | 2020-05-20 00:00 | 559K | ||
20200518.txt | 2020-05-19 00:00 | 600K | ||
20200517.txt | 2020-05-17 23:58 | 141K | ||
20200516.txt | 2020-05-16 23:59 | 120K | ||
20200515.txt | 2020-05-15 23:57 | 454K | ||
20200514.txt | 2020-05-14 23:59 | 535K | ||
20200513.txt | 2020-05-13 23:59 | 589K | ||
20200512.txt | 2020-05-12 23:57 | 720K | ||
20200511.txt | 2020-05-11 23:59 | 710K | ||
20200510.txt | 2020-05-10 23:58 | 180K | ||
20200509.txt | 2020-05-09 23:57 | 210K | ||
20200508.txt | 2020-05-08 23:58 | 404K | ||
20200507.txt | 2020-05-08 00:00 | 538K | ||
20200506.txt | 2020-05-06 23:59 | 578K | ||
20200505.txt | 2020-05-05 23:59 | 669K | ||
20200504.txt | 2020-05-04 23:56 | 627K | ||
20200503.txt | 2020-05-03 23:51 | 93K | ||
20200502.txt | 2020-05-02 23:59 | 177K | ||
20200501.txt | 2020-05-02 00:00 | 402K | ||
20200430.txt | 2020-04-30 23:58 | 593K | ||
20200429.txt | 2020-04-29 23:59 | 612K | ||
20200428.txt | 2020-04-29 00:00 | 639K | ||
20200427.txt | 2020-04-27 23:59 | 620K | ||
20200426.txt | 2020-04-26 23:59 | 105K | ||
20200425.txt | 2020-04-25 23:58 | 181K | ||
20200424.txt | 2020-04-24 23:42 | 174K | ||
20200423.txt | 2020-04-24 00:00 | 231K | ||
20200422.txt | 2020-04-22 23:54 | 306K | ||
20200421.txt | 2020-04-21 23:59 | 627K | ||
20200420.txt | 2020-04-21 00:00 | 671K | ||
20200419.txt | 2020-04-19 23:58 | 183K | ||
20200418.txt | 2020-04-18 23:58 | 336K | ||
20200417.txt | 2020-04-17 23:59 | 548K | ||
20200416.txt | 2020-04-16 23:59 | 601K | ||
20200415.txt | 2020-04-16 00:00 | 587K | ||
20200414.txt | 2020-04-15 00:00 | 616K | ||
20200413.txt | 2020-04-13 23:58 | 456K | ||
20200412.txt | 2020-04-12 23:56 | 187K | ||
20200411.txt | 2020-04-11 23:59 | 221K | ||
20200410.txt | 2020-04-10 23:59 | 418K | ||
20200409.txt | 2020-04-09 23:59 | 527K | ||
20200408.txt | 2020-04-09 00:00 | 567K | ||
20200407.txt | 2020-04-08 00:00 | 594K | ||
20200406.txt | 2020-04-06 23:59 | 644K | ||
20200405.txt | 2020-04-05 23:47 | 167K | ||
20200404.txt | 2020-04-04 23:55 | 133K | ||
20200403.txt | 2020-04-03 22:31 | 506K | ||
20200402.txt | 2020-04-02 23:57 | 627K | ||
20200401.txt | 2020-04-01 23:59 | 653K | ||
20200331.txt | 2020-03-31 23:59 | 647K | ||
20200330.txt | 2020-03-31 00:00 | 710K | ||
20200329.txt | 2020-03-29 23:55 | 169K | ||
20200328.txt | 2020-03-28 23:50 | 208K | ||
20200327.txt | 2020-03-27 23:59 | 534K | ||
20200326.txt | 2020-03-26 23:59 | 633K | ||
20200325.txt | 2020-03-25 23:57 | 610K | ||
20200324.txt | 2020-03-25 00:00 | 563K | ||
20200323.txt | 2020-03-23 23:59 | 558K | ||
20200322.txt | 2020-03-22 23:54 | 132K | ||
20200321.txt | 2020-03-21 23:56 | 207K | ||
20200320.txt | 2020-03-20 23:59 | 569K | ||
20200319.txt | 2020-03-19 23:59 | 569K | ||
20200318.txt | 2020-03-18 23:57 | 739K | ||
20200317.txt | 2020-03-17 23:57 | 637K | ||
20200316.txt | 2020-03-16 23:58 | 560K | ||
20200315.txt | 2020-03-15 23:59 | 169K | ||
20200314.txt | 2020-03-14 23:57 | 248K | ||
20200313.txt | 2020-03-14 00:00 | 518K | ||
20200312.txt | 2020-03-12 23:59 | 664K | ||
20200311.txt | 2020-03-11 23:58 | 782K | ||
20200310.txt | 2020-03-10 23:59 | 598K | ||
20200309.txt | 2020-03-09 23:58 | 395K | ||
20200308.txt | 2020-03-08 23:57 | 226K | ||
20200307.txt | 2020-03-07 23:21 | 214K | ||
20200306.txt | 2020-03-06 23:59 | 650K | ||
20200305.txt | 2020-03-05 23:59 | 674K | ||
20200304.txt | 2020-03-04 23:59 | 733K | ||
20200303.txt | 2020-03-04 00:00 | 691K | ||
20200302.txt | 2020-03-02 23:59 | 630K | ||
20200301.txt | 2020-03-01 23:40 | 161K | ||
20200229.txt | 2020-02-29 23:55 | 204K | ||
20200228.txt | 2020-02-29 00:00 | 556K | ||
20200227.txt | 2020-02-27 23:59 | 515K | ||
20200226.txt | 2020-02-26 23:57 | 514K | ||
20200225.txt | 2020-02-25 23:59 | 674K | ||
20200224.txt | 2020-02-24 23:58 | 611K | ||
20200223.txt | 2020-02-23 23:59 | 159K | ||
20200222.txt | 2020-02-22 23:58 | 200K | ||
20200221.txt | 2020-02-21 23:57 | 621K | ||
20200220.txt | 2020-02-21 00:00 | 547K | ||
20200219.txt | 2020-02-19 23:59 | 715K | ||
20200218.txt | 2020-02-19 00:00 | 608K | ||
20200217.txt | 2020-02-17 23:58 | 430K | ||
20200216.txt | 2020-02-17 00:00 | 140K | ||
20200215.txt | 2020-02-15 23:59 | 172K | ||
20200214.txt | 2020-02-14 23:59 | 458K | ||
20200213.txt | 2020-02-13 23:59 | 591K | ||
20200212.txt | 2020-02-13 00:00 | 542K | ||
20200211.txt | 2020-02-11 23:59 | 337K | ||
20200210.txt | 2020-02-11 00:00 | 568K | ||
20200209.txt | 2020-02-09 23:57 | 138K | ||
20200208.txt | 2020-02-08 23:59 | 182K | ||
20200207.txt | 2020-02-07 23:58 | 481K | ||
20200206.txt | 2020-02-06 23:59 | 628K | ||
20200205.txt | 2020-02-05 23:59 | 640K | ||
20200204.txt | 2020-02-05 00:00 | 714K | ||
20200203.txt | 2020-02-03 23:59 | 442K | ||
20200202.txt | 2020-02-02 23:30 | 86K | ||
20200201.txt | 2020-02-01 23:47 | 113K | ||
20200131.txt | 2020-01-31 23:59 | 251K | ||
20200130.txt | 2020-01-30 23:59 | 301K | ||
20200129.txt | 2020-01-29 23:59 | 344K | ||
20200128.txt | 2020-01-28 23:59 | 334K | ||
20200127.txt | 2020-01-27 23:59 | 353K | ||
20200126.txt | 2020-01-26 23:38 | 169K | ||
20200125.txt | 2020-01-25 23:47 | 183K | ||
20200124.txt | 2020-01-24 23:59 | 430K | ||
20200123.txt | 2020-01-23 23:59 | 557K | ||
20200122.txt | 2020-01-22 23:49 | 507K | ||
20200121.txt | 2020-01-21 23:59 | 550K | ||
20200120.txt | 2020-01-20 23:56 | 439K | ||
20200119.txt | 2020-01-19 23:49 | 101K | ||
20200118.txt | 2020-01-18 23:59 | 104K | ||
20200117.txt | 2020-01-17 23:59 | 529K | ||
20200116.txt | 2020-01-16 23:59 | 608K | ||
20200115.txt | 2020-01-15 23:59 | 633K | ||
20200114.txt | 2020-01-14 23:59 | 644K | ||
20200113.txt | 2020-01-14 00:00 | 678K | ||
20200112.txt | 2020-01-12 23:55 | 115K | ||
20200111.txt | 2020-01-11 23:56 | 157K | ||
20200110.txt | 2020-01-11 00:00 | 482K | ||
20200109.txt | 2020-01-09 23:59 | 554K | ||
20200108.txt | 2020-01-08 23:59 | 483K | ||
20200107.txt | 2020-01-07 23:59 | 618K | ||
20200106.txt | 2020-01-06 23:56 | 471K | ||
20200105.txt | 2020-01-05 23:58 | 127K | ||
20200104.txt | 2020-01-04 23:55 | 131K | ||
20200103.txt | 2020-01-04 00:00 | 298K | ||
20200102.txt | 2020-01-03 00:00 | 435K | ||
20200101.txt | 2020-01-01 23:57 | 134K | ||
20191231.txt | 2019-12-31 23:50 | 175K | ||
20191230.txt | 2019-12-30 23:59 | 183K | ||
20191229.txt | 2019-12-29 23:59 | 128K | ||
20191228.txt | 2019-12-28 23:59 | 175K | ||
